- The next website linking is only available in Chinese.
- If you have any questions, please dial +886-2-2311-2031.
Continue to the website.
Taiwan has 12 bureaus of industrial parks (BIPs) with a combined area of more than 500 ha. They are all bonded zones and located in Kaohsiung city, Taichung city and Pingtung county. BIP land is only available for leasing. Investors who lease land from the BIPs can build their own factories or purchase standard facilities.
Land rent is set at 2.24% to 5% of the government announced value of the land. The land lease period is 10 years in principle, though a lease agreement can be extended up to 20 years depending on the needs of individual enterprises (such as bank loans). Leasees may opt to renew the lease upon the expiration of their existing lease agreement. Additional fees will be collected for public facilities throughout the 20 years, which shall be based on the fee standards of each BIP. Monthly rent is US$0.05 - 2.29 per m2 , while monthly public facilities fees are US$0 - 0.071 per m2.
Location | EPZ | Key Industries | Type |
---|---|---|---|
Central Taiwan | Taichung Tanzi Technology Industrial Park | Photonics and optoelectronics, electronics | Manufacturing |
Taichung Port Technology Industrial Park | Panel-related industries, precision tools | Manufacturing | |
Taichung Software Park | Big data, artificial intelligence, the Internet of Things (IoT), cloud computing, cultural/creativity, information and communications technology, systems integration Knowledge intensive industries | Software | |
Southern Taiwan | Kaohsiung Nanzih Technology Industrial Park | Semiconductor testing and packaging | Manufacturing |
Kaohsiung Nanzih Technology Industrial. Park II | LCD optoelectronics | Manufacturing | |
Kaohsiung Cianjhen Technology Industrial Park | IC, LCD, LED, automotive parts and components | Manufacturing | |
Kaohsiung Chenggong Logistics Park | Storage, transport, logistics | Logistics | |
Kaohsiung Software Park Phase II | Digital content, information software, smart applications, electronics and telecommunications R&D and other knowledge-intensive industries such as 5G, AIoT applications, R&D and testing | Software | |
Kaohsiung Linkuang Technology Industrial Park | IC, LCD, LED, automotive parts and components | Manufacturing | |
Pingtung Technology Industrial Park V | Value-added metals, water treatment equipment, motors | Manufacturing | |
Pingtung Technology Industrial Park Expansion | Machinery and equipment manufacturing, automobile and parts manufacturing, metal products manufacturing, electronic components manufacturing, power equipment and equipment manufacturing, plastic products manufacturing | Manufacturing |
Source: Bureau of Industrial Parks, Ministry of Economic Affairs (https://www.bip.gov.tw/english/index.aspx)
About Us
InvesTaiwan InvesTaiwan Service Center Department of Investment Promotion, MOEA Department of Investment Review, MOEA Contact TaiwanWhy Taiwan
Reasons to Invest Overview Key Industries for Investment Promotion Incentives Important Policies Success Stories